Objets En vedette
1-48 résultats sur 1 481
Costa Rica 10 Colones, 1985, P-237,banknotes, UNC
4,96 $CExpédition : 6,36 $CSuriname 1000 1,000 Gulden, 2000, P-151, UNC
34,40 $CExpédition : 6,36 $CQatar 1 Riyal, ND(1996), P-14, Banknote, UNC
2,12 $CExpédition : 6,36 $C0 enchèresQatar 1 Riyal, ND(1996), P-14, Banknote, UNC
6,36 $CExpédition : 6,36 $CArgentina 100 Pesos, ND(2012), P-358, Evita Peron, Commemorative, Banknote, UNC
5,09 $CExpédition : 6,36 $C1 enchèreArgentina 100 Pesos, ND(2012), P-358, Evita Peron, Commemorative, Banknote, UNC
8,91 $CExpédition : 6,36 $CGermany 20 Mark, 1980, P-32, Banknote, UNC
79,02 $CExpédition : 6,36 $CIndonesia 10 Rupiah, 1959, P-66, Banknote, AU-UNC
5,09 $CExpédition : 6,36 $CLibya, Lybien, 5 Dinar, ND(1991), P-60c, Banknote, UNC
43,33 $CExpédition : 6,36 $CNew Hebrides, 1000 Francs, 1980, P-20d, Banknote, UNC
62,45 $CExpédition : 6,36 $CNetherlands Antilles 5 Gulden, 1972, P-8, Banknote, UNC
225,61 $CExpédition : 3,81 $CBrazil 10000 10,000 Cruzeiros, 1993, P-233c, Banknote, UNC
3,30 $CExpédition : 6,36 $C0 enchèresAustria 100 Schilling, 1984, P-150, Banknote, UNC
42,05 $CExpédition : 6,36 $CZimbabwe 20 Dollars, 2009, P-95, Banknote, UNC
1,64 $CExpédition : 6,36 $CSuriname 5 Gulden, 1998, P-136b, UNC
1,26 $CExpédition : 6,36 $CAlbania 50 Leke, 1976, P-45, Banknote, UNC
14,01 $CExpédition : 6,36 $CComoros 5000 Francs, ND(1984), P-12, Banknotes, UNC
104,51 $CExpédition : 6,36 $C2 suivisBolivia 10 Bolivianos, 1962, P-154, UNC
2,28 $CExpédition : 6,36 $CColombia 1 Peso, 1973, P-404e, UNC
5,09 $CExpédition : 6,36 $CTonga 1 Pa'anga, 2014, P-37, UNC
1,90 $CExpédition : 6,36 $CMexico 1 Pesos, 1967, P-59j, Banknote, UNC
3,17 $CExpédition : 6,36 $CZaire 500 Zaires, 1985, P-30b, UNC, Banknotes, Original
7,25 $CExpédition : 6,36 $CTanzania 10000 Shillings, ND(2015), P-44b, UNC
14,26 $CExpédition : 6,36 $CSomalia 1000 Shillings, 1996, P-37, UNC
1,64 $CExpédition : 6,36 $CCongo 20 Francs, 1962, P-4, UNC
85,39 $CExpédition : 6,36 $CAustria 10000 10,000 Kronen, 1918, P-66, Big size, A-UNC
50,98 $CExpédition : 6,36 $CMalaysia 5 Ringgit, ND(2012), P-52a, Polymer, Banknote, UNC
2,54 $CExpédition : 6,36 $CNicaragua 50 Cordobas, 2010, P-207, 50th COMM., Polymer, UNC
6,36 $CExpédition : 6,36 $CGuyana 5 Dollars, ND(1992), P-22f, Banknote, UNC, with yellow spot
2,41 $CExpédition : 6,36 $CNetherlands India Set 4 PCS, Fancy Notes, Commemorative , Polymer, UNC
19,62 $CExpédition : 6,36 $CAlgeria 1000 Dinars, 2018 (2019), P-New, Banknote, UNC
21,66 $CExpédition : 6,36 $CNicaragua 200000 200,000 Cordobas On 1000, ND(1990), P-162, UNC
2,41 $CExpédition : 6,36 $CTurkey 1 Lira, 2005, P-216, UNC
2,54 $CExpédition : 6,36 $CCosta Rica 5000 Colones, 2012(16), P-276b, UNC, Banknotes
20,89 $CExpédition : 6,36 $CZambia 10 Kwacha, ND(1976), P-22, UNC
113,44 $CExpédition : 6,36 $CGermany 2 Mark, 1914, P-53, A-UNC
4,83 $CExpédition : 6,36 $CYugoslavia 500 Dinara, 1990, P-106, banknotes,UNC
1,26 $CExpédition : 6,36 $CYugoslavia 500 Dinara, 1990, P-106, banknotes,UNC
1,26 $CExpédition : 6,36 $CZaire 20 Zaires, 1993, P-56, banknote, UNC
4,45 $CExpédition : 6,36 $CIndonesia 10000 10,000 Rupiah, 1980, P-119, UNC
4,45 $CExpédition : 6,36 $CLot 5 PCS, USA One Million dollars,Test note,Statue of Liberty, UNC
5,09 $CExpédition : 6,36 $CUSA One Million dollars,Test note,Statue of Liberty, UNC
1,26 $CExpédition : 6,36 $CVietnam Viet Nam 5 Dong, 1958, P-73, banknote, A-UNC
31,85 $CExpédition : 6,36 $CSD SUDN 5 Pounds, 1991, P-45, UNC Africa Banknotes SUDAN
2,28 $CExpédition : 6,36 $CUK Great Britain 1 Shilling, ND(1956), P-M26b, British Armed Forces, UNC
10,13 $CExpédition : 6,36 $CBahamas 1/2 0.5 Dollar 50 Cents, 2001, P-68, UNC>QEII
1,90 $CExpédition : 6,36 $CAustria 20 Schilling, 1986, P-148, UNC
8,40 $CExpédition : 6,36 $CFalkland Islands 20 Pounds, 1984, P-15a, UNC
89,22 $CExpédition : 6,36 $C