![]() |
|
ouvre la Galerie photos
|
Passez la souris au-dessus de l'image pour l'agrandir - Cliquez sur l'image pour l'agrandir |
Vous en avez un à vendre?
Vendez le vôtre
|
Soyez le premier à rédiger un avis.
État : | Bon
:
Un livre qui a été lu, mais qui est en bon état. La couverture présente des dommages infimes, par exemple des éraflures, mais aucun trou ni aucune déchirure. Dans le cas des livres à reliure, la jaquette peut ne pas être incluse. La reliure présente des traces d'usure minimes. La plupart des pages ne sont pas endommagées et les plis, les déchirures, les passages soulignés ou surlignés et les inscriptions en marge sont minimes. Il n'y a aucune page manquante.
Afficher toute les définitions d'état (s'ouvre dans une nouvelle fenêtre ou un nouvel onglet)
|
---|---|
Remarques du vendeur : | “Please read SHIPPING WARNING Name stamped across the closed pages of the book” |
Format: | Paperback | Age Level: | Adults |
Publication Year: | 2003 | Subjects: | Environment, Nature & Earth |
Language: | English | Topic: | Biology |
ISBN: | 9780226063188 |
Product Information | |
The beauty and grace of butterflies have long captivated people around the world, but their diversity and complexity have drawn the special attention of amateur and professional scientists since at least the time of Darwin. Thanks to this long history of research, more is known about butterflies than is known about almost any other group of insects. experts synthesize current knowledge of butterflies to show how the study of these fascinating creatures as model systems can lead to deeper understanding of ecological and evolutionary patterns and processes in general. The 26 chapters are organized into broad functional areas, covering the uses of butterflies in the study of behaviour, ecology, genetics and evolution, systematics, and conservation biology. Especially in the context of the current biodiversity crisis, this book shows how results found with butterflies can help us understand large, rapid changes in the world we share with them - for example, geographic distributions of some butterflies have begun to shift in response to global warming, giving early evidence of climate change that scientists, politicians and citizens alike should heed. Butterflies: Ecology and Evolution Taking Flight offers students, scientists and amateur naturalists a concise overview of the latest developments in the field. Furthermore, it articulates an exciting new perspective of the whole group of approximately 15,000 species of butterflies as a comprehensive model system for all the sciences concerned with biodiversity and its preservation. | |
Product Identifiers | |
Publisher | University of Chicago Press |
ISBN-10 | 0226063186 |
ISBN-13 | 9780226063188 |
eBay Product ID (ePID) | 2292347 |
Product Key Features | |
Format | Trade Paperback |
Publication Year | 2003 |
Language | English |
Dimensions | |
Weight | 56.1 Oz |
Width | 7in. |
Height | 1.9in. |
Length | 10in. |
Additional Product Features | |
Dewey Edition | 21 |
Table of Content | Foreword Charles Lee Remington Preface I. Introduction Butterflies, Test Systems, and Biodiversity Paul R. Ehrlich II. Behavior 1. Visual Ecology of Adult Butterflies Ronald L. Rutowski 2. Molecular and Physiological Diversity of Visual Mechanisms in Papilio Adriana D. Briscoe 3. Hawkmoth Pollination in Arizona's Sonoran Desert: Behavioral Responses to Floral Traits Robert A. Raguso and Mark A. Willis 4. Sexual Selection and the Evolution of Butterfly Mating Systems Christer Wiklund 5. Mate Location and Competition for Mates in a Pupal Mating Butterfly Erika I. Deinert III. Ecology 6. Phenofaunistics: Seasonality as a Property of Butterfly Faunas Arthur M. Shapiro, Richard VanBuskirk, Greg Kareofelas, and William D. Patterson 7. Modeling Present and Potential Future Ranges of European Butterflies Using Climate Response Surfaces Jane K. Hill, Chris D. Thomas, and Brian Huntley 8. Ink Marks and Molecular Markers: Examining the Effects of Landscape on Dispersal Using Both Mark-Recapture and Molecular Methods Nusha Keyghobadi, Jens Roland, Sherri Fownes, and Curtis Strobeck 9. Environmental Variation, Life Histories, and Allocation Carol L. Boggs 10. Spatial and Temporal Patterns of Checkerspot Butterfly-Host Plant Association: The Diverse Roles of Oviposition Preference Michael C. Singer 11. Sex Linkage of Host Plant Use in Butterflies Niklas Janz IV. Genetics and Evolutionary Dynamics 12. The Evolution of Butterfly Eyespot Patterns Paul M. Brakefield and Antónia Monteiro 13. Mimicry and Melanism in Swallowtail Butterflies: Toward a Molecular Understanding Richard ffrench-Constant and P. Bernhard Koch 14. Adaptive Novelty through Introgression in Heliconius Wing Patterns: Evidence for a Shared Genetic "Toolbox" from Synthetic Hybrid Zones and a Theory of Diversification 000 Lawrence E. Gilbert 15. Mechanistic Studies of Butterfly Adaptations Ward B. Watt 16. Mate Location: A Matter of Design? Adaptive Morphological Variation in the Speckled Wood Butterfly Hans Van Dyck 17. Hybrid Zone Ecology and Tiger Swallowtail Trait Clines in North America J. Mark Scriber, Mark Deering, and Aram Stump V. Systematics and Species Diversification 18. Phylogenetic Relationships of the Riodinidae: Implications for the Evolution of Ant Association Dana L. Campbell and Naomi E. Pierce 19. Phylogenetic Relationships of Ithomiinae based on First-Instar Larvae Paulo César Motta 20. Butterfly Molecular Systematics: From Species Definitions to Higher-Level Phylogenies Felix Sperling 21. Species Concepts and Sibling Species: The Case of Leptidea sinapis and Leptidea reali Jean-François Martin, André Gilles, and Henri Descimon 22. Evidence and Identity in Butterfly Systematics Richard I. Vane-Wright VI. Conservation and Biodiversity 23. Butterflies and Conservation Planning in Madagascar: From Pattern to Practice Claire Kremen, David C. Lees, and John P. Fay 24. Butterflies as Bioindicators for Climate Change Effects Camille Parmesan 25. Movement Behavior and Minimum Patch Size for Butterfly Population Persistence Elizabeth E. Crone and Cheryl B. Schultz 26. Biology of Extinctions in Butterfly Metapopulations Ilkka Hanski VII. Synthesis Butterflies as Model Systems in Ecology and Evolution---Present and Future Ward B. Watt and Carol L. Boggs References Contributors Index |
Dewey Decimal | 595.78/9 |
Illustrated | Yes |
Age Level | Scholarly & Professional |
Copyright Date | 2003 |
Number of Pages | 756 Pages |
Lc Classification Number | Ql542.B88 2003 |
Lccn | 2002-015813 |
Il reste 1 objets. Veuillez saisir un nombre inférieur ou égal à 1.
Veuillez sélectionner un pays valide.
|
Veuillez saisir un code postal de valide.
Veuillez entrer 5 ou 9 chiffres pour le code postal.
|
Expédition et manutention |
À |
Service |
Livraison* |
---|---|---|---|
4,39 $US
|
États-Unis
|
Expédition économiques (USPS Media MailTM)
|
Livraison prévue sous 11-16 jours ouvrables
|
8,40 $US
|
États-Unis
|
Expédition accélérés (USPS Priority Mail Padded Flat Rate Envelope®)
|
Livraison prévue sous 10 jours ouvrables
|
Délai de manutention nationale
|
---|
Expédition dans les 10 jours ouvrables après réception du paiement.
|
L'objet doit être renvoyé dans un délai de
|
Mode de remboursement
|
---|---|
30 jours après réception par l'acheteur
|
Remboursement
|
Modes de paiement | ||
---|---|---|
![]() ![]() ![]() ![]() ![]() |